Coverage report: 100%
Files Functions Classes
coverage.py v7.6.12, created at 2025-02-26 16:47 +0000
coverage.py v7.6.12, created at 2025-02-26 16:47 +0000
File | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
src/ipyvizzustory/__init__.py | 25 | 0 | 0 | 6 | 0 | 100% |
src/ipyvizzustory/__version__.py | 4 | 0 | 0 | 0 | 0 | 100% |
src/ipyvizzustory/env/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
src/ipyvizzustory/env/ipy/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
src/ipyvizzustory/env/ipy/story.py | 9 | 0 | 0 | 0 | 0 | 100% |
src/ipyvizzustory/env/pn/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
src/ipyvizzustory/env/pn/story.py | 10 | 0 | 0 | 0 | 0 | 100% |
src/ipyvizzustory/env/py/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
src/ipyvizzustory/env/py/story.py | 8 | 0 | 0 | 0 | 0 | 100% |
src/ipyvizzustory/env/st/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
src/ipyvizzustory/env/st/story.py | 19 | 0 | 0 | 4 | 0 | 100% |
src/ipyvizzustory/storylib/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
src/ipyvizzustory/storylib/animation.py | 6 | 0 | 0 | 2 | 0 | 100% |
src/ipyvizzustory/storylib/story.py | 182 | 0 | 0 | 62 | 0 | 100% |
src/ipyvizzustory/storylib/template.py | 6 | 0 | 0 | 0 | 0 | 100% |
Total | 269 | 0 | 0 | 74 | 0 | 100% |
No items found using the specified filter.