Coverage report: 100%

Files Functions Classes

coverage.py v7.5.4, created at 2024-07-10 10:22 +0000

File class statements missing excluded branches partial coverage
src/ipyvizzustory/__init__.py (no class) 27 0 0 8 0 100%
src/ipyvizzustory/__version__.py (no class) 4 0 0 0 0 100%
src/ipyvizzustory/env/__init__.py (no class) 0 0 0 0 0 100%
src/ipyvizzustory/env/ipy/__init__.py (no class) 0 0 0 0 0 100%
src/ipyvizzustory/env/ipy/story.py Story 2 0 0 0 0 100%
src/ipyvizzustory/env/ipy/story.py (no class) 7 0 0 0 0 100%
src/ipyvizzustory/env/pn/__init__.py (no class) 0 0 0 0 0 100%
src/ipyvizzustory/env/pn/story.py Story 3 0 0 0 0 100%
src/ipyvizzustory/env/pn/story.py (no class) 7 0 0 0 0 100%
src/ipyvizzustory/env/py/__init__.py (no class) 0 0 0 0 0 100%
src/ipyvizzustory/env/py/story.py Story 2 0 0 0 0 100%
src/ipyvizzustory/env/py/story.py (no class) 6 0 0 0 0 100%
src/ipyvizzustory/env/st/__init__.py (no class) 0 0 0 0 0 100%
src/ipyvizzustory/env/st/story.py Story 11 0 0 4 0 100%
src/ipyvizzustory/env/st/story.py (no class) 8 0 0 0 0 100%
src/ipyvizzustory/storylib/__init__.py (no class) 0 0 0 0 0 100%
src/ipyvizzustory/storylib/animation.py DataFilter 3 0 0 2 0 100%
src/ipyvizzustory/storylib/animation.py (no class) 3 0 0 0 0 100%
src/ipyvizzustory/storylib/story.py Step 16 0 0 12 0 100%
src/ipyvizzustory/storylib/story.py Slide 6 0 0 4 0 100%
src/ipyvizzustory/storylib/story.py StorySize 58 0 0 36 0 100%
src/ipyvizzustory/storylib/story.py Story 39 0 0 12 0 100%
src/ipyvizzustory/storylib/story.py (no class) 63 0 0 0 0 100%
src/ipyvizzustory/storylib/template.py (no class) 6 0 0 0 0 100%
Total   271 0 0 78 0 100%

No items found using the specified filter.