Coverage report: 100%
coverage.py v7.2.2, created at 2023-03-25 14:04 +0100
coverage.py v7.2.2, created at 2023-03-25 14:04 +0100
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
src/ipyvizzustory/__init__.py | 17 | 0 | 10 | 0 | 0 | 100% |
src/ipyvizzustory/ipy_env/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
src/ipyvizzustory/ipy_env/story.py | 11 | 0 | 0 | 0 | 0 | 100% |
src/ipyvizzustory/py_env/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
src/ipyvizzustory/py_env/story.py | 8 | 0 | 0 | 0 | 0 | 100% |
src/ipyvizzustory/st_env/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
src/ipyvizzustory/st_env/story.py | 9 | 0 | 0 | 0 | 0 | 100% |
src/ipyvizzustory/storylib/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
src/ipyvizzustory/storylib/animation.py | 6 | 0 | 0 | 2 | 0 | 100% |
src/ipyvizzustory/storylib/story.py | 58 | 0 | 0 | 24 | 0 | 100% |
src/ipyvizzustory/storylib/template.py | 3 | 0 | 0 | 0 | 0 | 100% |
Total | 112 | 0 | 10 | 26 | 0 | 100% |
No items found using the specified filter.