Coverage report: 100%

coverage.py v7.3.2, created at 2023-10-26 18:42 +0000

Module statements missing excluded branches partial coverage
src/ipyvizzustory/__init__.py 28 0 0 8 0 100%
src/ipyvizzustory/__version__.py 3 0 0 0 0 100%
src/ipyvizzustory/env/__init__.py 0 0 0 0 0 100%
src/ipyvizzustory/env/ipy/__init__.py 0 0 0 0 0 100%
src/ipyvizzustory/env/ipy/story.py 9 0 0 0 0 100%
src/ipyvizzustory/env/pn/__init__.py 0 0 0 0 0 100%
src/ipyvizzustory/env/pn/story.py 10 0 0 0 0 100%
src/ipyvizzustory/env/py/__init__.py 0 0 0 0 0 100%
src/ipyvizzustory/env/py/story.py 8 0 0 0 0 100%
src/ipyvizzustory/env/st/__init__.py 0 0 0 0 0 100%
src/ipyvizzustory/env/st/story.py 10 0 0 0 0 100%
src/ipyvizzustory/storylib/__init__.py 0 0 0 0 0 100%
src/ipyvizzustory/storylib/animation.py 6 0 0 2 0 100%
src/ipyvizzustory/storylib/story.py 174 0 0 62 0 100%
src/ipyvizzustory/storylib/template.py 6 0 0 0 0 100%
Total 254 0 0 72 0 100%

No items found using the specified filter.