Coverage report: 100%

coverage.py v7.2.2, created at 2023-03-25 13:58 +0100

Module statements missing excluded branches partial coverage
src/ipyvizzustory/__init__.py 12 0 12 0 0 100%
src/ipyvizzustory/env/__init__.py 0 0 0 0 0 100%
src/ipyvizzustory/env/ipy/__init__.py 0 0 0 0 0 100%
src/ipyvizzustory/env/ipy/story.py 9 0 0 0 0 100%
src/ipyvizzustory/env/pn/__init__.py 0 0 0 0 0 100%
src/ipyvizzustory/env/pn/story.py 11 0 0 2 0 100%
src/ipyvizzustory/env/py/__init__.py 0 0 0 0 0 100%
src/ipyvizzustory/env/py/story.py 8 0 0 0 0 100%
src/ipyvizzustory/env/st/__init__.py 0 0 0 0 0 100%
src/ipyvizzustory/env/st/story.py 13 0 0 2 0 100%
src/ipyvizzustory/storylib/__init__.py 0 0 0 0 0 100%
src/ipyvizzustory/storylib/animation.py 6 0 0 2 0 100%
src/ipyvizzustory/storylib/story.py 92 0 0 30 0 100%
src/ipyvizzustory/storylib/template.py 4 0 0 0 0 100%
Total 155 0 12 36 0 100%

No items found using the specified filter.